Price Reduced ListingShowstopper! Right away you'll notice extensive Limestone Exposure coupled with a strong Brick & Board combination. Elevated Front Porch w/ Landscaping (full irrigation) + Authentic Wooden Door has you taking notes right from the start. It gets better though, upon entry you're greeted with Ceramic Tile flooring, a Sitting Room & separate Office! Very few homes have this dedicated Office apart from the Sitting room. Transition from 9ft-11ft High Ceilings sets this home apart from the rest of the 1 story homes in the neighborhood. No Carpet!! (master closet exception), upgraded Vinyl Flooring! Master Bathroom has Expansive Walk-In Shower w/ bench. Double Sink Vanities with extra storage drawers in the centerpiece. Dedicated toilet room for privacy w/ Custom Wood Shelving. Brand new Light Fixtures in bathrooms. Master Bedroom is spacious enough for King Bed & is separate from the other bedrooms for privacy. The Garage is Oversized with High Ceilings as well, and wide enough easily for 2 cars + storage. The backyard is large enough to accompany pets & still enough room to throw a ball with the kids. The Community is Complete with a Community Pool & trails for exercise. Schedule your showing today! Won't last long.
| MLS # | 2001496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2018 |
| Days On Site | 41 |
| Listing Provided By | eXp Realty | Collin Barr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,936 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Interior | One Living Area, Walk-In Pantry, Study/Library, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G3048200809600000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5931 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | PRESTON ESTATES |
| School District | New Braunfels |
| Elementary School | Legend Point Elementary |
| High School | New Braunfel |
| Listing VS Median (in PRESTON ESTATES) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,936 low | high Med: 1,936 $ / sqft: $163 low | high Med: $163 On site: 41 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Guadalupe |
| Community Name | PRESTON ESTATES |
| School District | New Braunfels |
| Elementary School | Legend Point Elementary |
| High School | New Braunfel |
| Listing VS Median (in PRESTON ESTATES) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,936 low | high Med: 1,936 $ / sqft: $163 low | high Med: $163 On site: 41 low | high Med: 41 | |