A private gated community condo is located in the heart of the medical center. Open plan 3 bedrooms and 2.5 baths, great for families, roommates and if you are an investor, this is an incredible turnkey opportunity, short term rentals are ALLOWED!!! This condo has made about 30K from rental income yearly through Airbnb, VRBO and other mid-term rental platforms. The home boasts modern finishes. Primary bedroom is a relaxing retreat with a huge closet. Separate dining area and living area. Huge closets and much storage. Refrigerator, dishwasher, washer and dryer. Laminate wood flooring and 12 inch tile throughout. No carpeting. Perfect for medical professionals, military personnel, and or anyone looking to be close to shopping, businesses and all major highways access throughout San Antonio destinations! The condo is located at the first complex as you enter on the left. Parking space number 25 and extra spaces close by the back. This third floor offers all the comforts of home, consider the features of a third floor unit. Great exercise!! No noise or walking on the floor above so you'll experience complete solitude and quietness! Wonderful views with much natural light showing through the many windows! Make this exceptional condo your HOME! Parking Space #25
| MLS # | 1880129 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2007 |
| Days On Site | 424 |
| Listing Provided By | RE/MAX North-San Antonio | Christy Rupp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,345 |
| Story(s) | 3 |
| Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Auxillary Kitchen, Two Eating Areas, Utility Area Inside, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Main Level, Laundry Room, Walk In Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock, Stucco |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Detached, Side Entry |
|---|
| Tax Property Id | 116091133308 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4663.26 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| School District | Northside |
| Elementary School | Oak Hills Terrace |
| High School | Marshall |
| Listing VS Median (in 78240) | |
Price: $189,000 low | high Med: $235,000 sqft: 1,345 low | high Med: 1,524 $ / sqft: $141 low | high Med: $154 On site: 424 low | high Med: 155 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| School District | Northside |
| Elementary School | Oak Hills Terrace |
| High School | Marshall |
| Listing VS Median (in 78240) | |
Price: $189,000 low | high Med: $235,000 sqft: 1,345 low | high Med: 1,524 $ / sqft: $141 low | high Med: $154 On site: 424 low | high Med: 155 | |