Price Reduced ListingWelcome home to a place where there is room to spread out, gather together, and create lasting memories. With over 3,200 square feet, five bedrooms, two and a half bathrooms, and three separate living areas, this thoughtfully designed home offers the flexibility today's buyers are looking for. Whether you need space for entertaining, working from home, hobbies, or everyday living, this floor plan adapts to your lifestyle. The heart of the home is the spacious island kitchen featuring abundant cabinet space, generous countertops, and a walk in pantry, all opening to the main living area so you're always part of the conversation. A separate dining room is perfect for holidays and special gatherings, while the upstairs game room provides additional space for movie nights, a playroom, or a home office. The oversized primary suite offers a relaxing retreat with dual vanities, a garden tub, separate shower, and multiple walk in closets. Step outside to a private backyard overlooking a greenbelt, creating the perfect setting for morning coffee, weekend barbecues, or peaceful evenings under the Texas sky. Recent updates include a new roof installed in July 2026, a water heater and water softener installed in 2024, an HVAC system installed approximately nine years ago, and double pane windows for added energy efficiency. Conveniently located near Loop 1604 with easy access to shopping, dining, and everyday conveniences, this home offers the space, comfort, and location you've been waiting for.
| MLS # | 2003031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2005 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Legacy | Randy Elgin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,218 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior | Three Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Loft, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Family Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Siding, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 188201060100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7308.86 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | CULEBRA CROSSING |
| School District | Northside |
| Elementary School | Myers Virginia |
| High School | Earl Warren |
| Listing VS Median (in CULEBRA CROSSING) | |
Price: $304,987 low | high Med: $120,748 sqft: 3,218 low | high Med: 1,584 $ / sqft: $95 low | high Med: $76 On site: 36 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78251 |
| Area | Bexar |
| Community Name | CULEBRA CROSSING |
| School District | Northside |
| Elementary School | Myers Virginia |
| High School | Earl Warren |
| Listing VS Median (in CULEBRA CROSSING) | |
Price: $304,987 low | high Med: $120,748 sqft: 3,218 low | high Med: 1,584 $ / sqft: $95 low | high Med: $76 On site: 36 low | high Med: 14 | |