Price Reduced ListingBeautiful Single-Story Home in Great Northwest, Walking Distance to Fernandez Elementary School! Handsome Curb Appeal with Brick Exterior, Mature Landscaping, & Inviting Covered Front Porch. Fantastic Location & Established Neighborhood, Minutes from Schools, Parks, Medical Center, & More. Wonderful Neighborhood Amenities Including Sparkling Community Pool, Walking/Jogging Trails, Sports Court, & Playground. Enter to Huge Living/Family Room with Fresh, Neutral Paint, Tile Flooring, & Great Natural Light. Great Floorplan with Eat-In, Island Kitchen Open to Living Room, Sliding Door to Private Backyard. Spacious Primary Suite with Brand-New Carpet, Ceiling Fan, Walk-In Closet, & Full Bathroom with Dual Vanities & Tub/Shower. Nicely-Sized Secondary Bedrooms with New Carpet & Paint, Secondary Bathroom has Tub/Shower. Laundry Room with Washer/Dryer Connections. Spacious Backyard with Mature Trees, Patio Slab, & Privacy Fence. 2-Car Attached Garage with Garage Door Opener. Northside ISD Schools.
| MLS # | 1995367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 1997 |
| Days On Site | 64 |
| Listing Provided By | Davidson Properties, Inc. | Dylan Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Wood |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 191291310040 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5060.13 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | GREAT NORTHWEST |
| School District | Northside |
| Elementary School | Fernandez |
| High School | Warren |
| Listing VS Median (in GREAT NORTHWEST) | |
Price: $245,000 low | high Med: $239,950 sqft: 1,584 low | high Med: 1,324 $ / sqft: $155 low | high Med: $184 On site: 64 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | GREAT NORTHWEST |
| School District | Northside |
| Elementary School | Fernandez |
| High School | Warren |
| Listing VS Median (in GREAT NORTHWEST) | |
Price: $245,000 low | high Med: $239,950 sqft: 1,584 low | high Med: 1,324 $ / sqft: $155 low | high Med: $184 On site: 64 low | high Med: 31 | |