Price Reduced ListingRare opportunity to own a spacious home on a premium 0.25-acre greenbelt lot with no rear neighbors, tucked away on a quiet cul-de-sac! This impressive 4-bedroom, 2.5-bath home offers over 3,000 square feet of versatile living space designed for both everyday comfort and entertaining. Step inside to soaring ceilings, abundant natural light, and an open-concept floor plan. The private downstairs primary suite features beautiful bay windows, creating a bright and inviting retreat. The chef-inspired kitchen is the heart of the home, showcasing granite countertops, a large center island, gas cooking, stainless steel appliances, and ample cabinet space. Upstairs, you'll find a spacious game room, dedicated media room, and three generously sized secondary bedrooms, providing endless possibilities for recreation, work, or relaxation. Enjoy the privacy and tranquility of the oversized backyard backing to a greenbelt-an increasingly rare find. Conveniently located near top-rated NISD schools, shopping, dining, entertainment, and major highways for an easy commute. With its desirable floor plan, premium lot, and exceptional location, this home offers the perfect combination of space, privacy, and convenience. Schedule your private showing today before this one is gone!
| MLS # | 1994695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2021 |
| Days On Site | 65 |
| Listing Provided By | Smart Group, REALTORS | Toni Smart |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,760 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 044502580380 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7296.37 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | PRESCOTT OAKS |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in PRESCOTT OAKS) | |
Price: $435,000 low | high Med: $330,000 sqft: 2,760 low | high Med: 2,497 $ / sqft: $158 low | high Med: $132 On site: 65 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | PRESCOTT OAKS |
| School District | Northside |
| Elementary School | Tomlinson Elementary |
| High School | Sotomayor High School |
| Listing VS Median (in PRESCOTT OAKS) | |
Price: $435,000 low | high Med: $330,000 sqft: 2,760 low | high Med: 2,497 $ / sqft: $158 low | high Med: $132 On site: 65 low | high Med: 29 | |