"The Isabella at Hacienda features an open-concept layout with a spacious great room that flows into the dining area and kitchen, creating a bright and inviting space ideal for everyday living and entertaining. The kitchen offers ample cabinetry, generous counter space, and a functional design that keeps everything connected. The private primary suite provides a relaxing retreat with a spacious bedroom, walk-in closet, and well-appointed bath. Three additional bedrooms offer flexibility for guests, home office, or hobbies, with a shared bath featuring dual vanities. Additional highlights include modern design throughout and 240v Electric Prewire - Car Charger in Garage. Located in the Hacienda community with a playground and open green sports field." "36"" white kitchen cabinets, quartz countertops and backsplash Luxury wood-look vinyl plank flooring in common areas Stainless-steel appliance package with gas range oven Recessed lighting throughout home 240v Electric Prewire - Car Charger in Garage Cultured marble countertops and modern rectangular sinks in bathrooms Landscape package with full sprinkler system Garage door opener with two remotes Exceptional included features, such as our Century Home Connect smart home package and more!"
| MLS # | 1993874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 67 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,585 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior | One Living Area, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78221 |
| Area | Bexar |
| Community Name | HACIENDA |
| School District | South Side I.S.D |
| Elementary School | Freedom Elementary |
| High School | Southside |
| Listing VS Median (in HACIENDA) | |
Price: $287,455 low | high Med: $306,581 sqft: 1,585 low | high Med: 1,900 $ / sqft: $181 low | high Med: $161 On site: 67 low | high Med: 0 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78221 |
| Area | Bexar |
| Community Name | HACIENDA |
| School District | South Side I.S.D |
| Elementary School | Freedom Elementary |
| High School | Southside |
| Listing VS Median (in HACIENDA) | |
Price: $287,455 low | high Med: $306,581 sqft: 1,585 low | high Med: 1,900 $ / sqft: $181 low | high Med: $161 On site: 67 low | high Med: 0 | |