This 2.675 acre homesite features an extremely wide building envelope with central water, propane, electricity and high speed fiber optic cable. Enjoy privacy, Southern exposure and panoramic hill country views from this homesite located at the end of Monterey Trail and Panther Bend. No city tax. Highly acclaimed Boerne schools. With no ties to a specific builder and no time limit to build, this homesite possesses good proximity to the controlled access gate, trails, parks and the perfect opportunity for your dream home.
| MLS # | 1882100 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 416 |
| Listing Provided By | CR Realty, LLC | Charles Mueller |
| Zoning | NONE |
|---|---|
| Acreage | 2.68 |
| Tax Property Id | 1514830201019 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4630.02 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | Cordillera Ranch |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in Cordillera Ranch) | |
Price: $375,000 low | high Med: $2,424,000 On site: 416 low | high Med: 88 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | Cordillera Ranch |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in Cordillera Ranch) | |
Price: $375,000 low | high Med: $2,424,000 On site: 416 low | high Med: 88 | |