Wonderful Single Story Home in Highly-Desirable Oakwell Farms, Offered Furnished with Items Depicted in Photos, Flexible Lease Durations Available. Fantastic Neighborhood Amenities for Residents Including Controlled Access with Guard Stations, Walking Trails, Pool, Sports Courts, & More. Great Location with Easy Access to I-410 & I-35, Minutes from Fort Sam Houston, Airport, Downtown, & More. Handsome Curb Appeal with New, Low-Maintenance Landscaping, Standing Seam Metal Roof, Irrigation System, & Privacy Fence. Beautiful New Enclosed Back Porch/Patio, Perfect for Relaxation & Entertainment. Interior Features Spacious Kitchen with New Quartzite Countertops and Breakfast Area, Large Living/Dining Area with Tile Flooring. Spacious Master Suite with Wood-Look Tile Flooring, Separate Tub/Shower. Large Secondary Bedrooms, Full Secondary Bathroom with Tub/Shower. Laundry Room Adjacent to Foyer, Washer/Dryer Included. Attached 2-Car Garage with Opener & Work Area. Convenient Location Next to Resident-Only Gate. Pets Case-by-Case, Subject to Landlord Approval. North East ISD Schools.
| MLS # | 1996909 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 57 |
| Listing Provided By | Davidson Properties, Inc. | Lysa Hamer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,014 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 172730051150 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78218 |
| Area | Bexar |
| Community Name | OAKWELL FARMS |
| School District | North East I.S.D. |
| Elementary School | Northwood |
| High School | Macarthur |
| Listing VS Median (in OAKWELL FARMS) | |
Price: $2,500 low | high Med: $529,950 sqft: 2,014 low | high Med: 2,535 $ / sqft: $1 low | high Med: $209 On site: 57 low | high Med: 200 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78218 |
| Area | Bexar |
| Community Name | OAKWELL FARMS |
| School District | North East I.S.D. |
| Elementary School | Northwood |
| High School | Macarthur |
| Listing VS Median (in OAKWELL FARMS) | |
Price: $2,500 low | high Med: $529,950 sqft: 2,014 low | high Med: 2,535 $ / sqft: $1 low | high Med: $209 On site: 57 low | high Med: 200 | |