Wonderful Single Story Home in Highly-Desirable Oakwell Farms. Fantastic Neighborhood Amenities for Residents Including Controlled Access with Guard Stations, Walking Trails, Pool, Sports Courts, & More. Standing Seam Metal Roof, Irrigation System, Low-Maintenance Landscaping, & Privacy Fence. Beautiful New Enclosed Back Porch/Patio, Perfect for Relaxation & Entertainment. Interior Features Spacious Kitchen with Breakfast Area, Large Living/Dining Area with Tile Flooring. Large Master Suite with Wood-Look Tile Flooring, Separate Tub/Shower. Large Secondary Bedrooms, Full Secondary Bathroom with Tub/Shower. Laundry Room Adjacent to Foyer, Washer/Dryer Included. Attached 2-Car Garage with Opener & Work Area. Convenient Location Next to Resident-Only Gate. North East ISD Schools.
| MLS # | 1996907 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 57 |
| Listing Provided By | Davidson Properties, Inc. | Dylan Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,014 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock, Wood |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 172730051150 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9345.59 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78218 |
| Area | Bexar |
| Community Name | OAKWELL FARMS |
| School District | North East I.S.D. |
| Elementary School | Northwood |
| High School | Macarthur |
| Listing VS Median (in OAKWELL FARMS) | |
Price: $399,000 low | high Med: $529,950 sqft: 2,014 low | high Med: 2,535 $ / sqft: $198 low | high Med: $209 On site: 57 low | high Med: 200 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78218 |
| Area | Bexar |
| Community Name | OAKWELL FARMS |
| School District | North East I.S.D. |
| Elementary School | Northwood |
| High School | Macarthur |
| Listing VS Median (in OAKWELL FARMS) | |
Price: $399,000 low | high Med: $529,950 sqft: 2,014 low | high Med: 2,535 $ / sqft: $198 low | high Med: $209 On site: 57 low | high Med: 200 | |